Presentations
Transcripts
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
FY2024-25 | Audio recording of investor call Q2 of 2024-25
| |||
FY2023-24 | ||||
FY2022-23 | ||||
FY2021-22 | Investors call Transcripts- Q1FY2022 | Investors call Transcripts- Q2/HY FY2022 | ||
Other | ||||
EVI – Independent Assurance Report |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
FY2024-25 | Audio recording of investor call Q2 of 2024-25
| |||
FY2023-24 | ||||
FY2022-23 | ||||
FY2021-22 | Investors call Transcripts- Q1FY2022 | Investors call Transcripts- Q2/HY FY2022 | ||
Other | ||||
EVI – Independent Assurance Report |