Financial Results
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
FY2024-25 | FY 2024-25 Q2.pdf | |||
FY2023-24 | FY 2023-24 Q1 | FY 2023-24_Q2 | FY 2023-24_Q3 | |
FY2022-23 | FY 2022-23 Q1 | FY 2022-23_ Q2 | FY 2022-23_ Q3 | FY 2022-23_ Q4 |
FY2021-22 | FY 2021_22_Q1.pdf | FY 2021_22_Q2.pdf | FY 2021_22_Q3.pdf | FY 2021_22_Q4.pdf |
FY2020-21 | FY 2020_21_Q2.pdf | FY 2020_21_Q3.pdf | FY 2020_21_Q4.pdf | |
FY2019-20 | FY 2019_20_Q2.pdf | FY 2019_20_Q4.pdf | ||
FY2018-19 | FY 2018_19_Q4.pdf | |||
FY2017-18 | FY 2017_18_Q2.pdf | FY 2017_18_Q4.pdf | ||
FY2016-17 | FY 2016_17_Q2.pdf | FY 2016_17_Q4.pdf |
Liquidity Disclosure
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
FY2024-25 | ||||
FY2023-24 | LCR-2023-24_Q1 | LCR Disclosure as per RBI Guidelines_31.12.23.pdf | ||
FY2022-23 | LCR-2022-23_ Q4 |
Share Price Information
Unclaimed unpaid amounts to IEPF
Unpaid Dividend
Interim dividend 2023-24 as on 31st March 2024- IndusInd BANK
Interim dividend 2022-23 as on 31st March 2024- IDBI BANK
Final dividend 2022-23 as on 31st March 2024- INDUSIND BANK
Final Dividend 2021-22 as on 31st March 2024-INDUSIND BANK
Interim dividend 2021-22 as on 31st March 2024- IDBI BANK
Interim dividend 2020-21 as on 31st March 2024- HDFC BANK