|
| FY2025-26 | Final Investor Presentation Q1 FY 2025-26 Non Deal Roadshow Presentation | Final Investor Presentation Q2_HY_FY 2025-26 Non deal Roadshow presentation_H2 | Final Investor Presentation Q3 FY 2025-26 | |
| FY2024-25 | Investor Presentation Q1 FY 2024-25 | Investor Presentation Final H1 FY 2024-25
| Final Investor Presentation Q3 FY 2024-25 | Final Investor Presentation Q4 FY 2024-25 |
| FY2023-24 | Final Investor Presentation Q1 FY 2023-24.pdf | Investor Presentation Q2 HY1 FY 2023-24 | Final Investor Presentation Q3 FY 2023-24 | FINAL_Presentation FY 2023-24 |
| FY2022-23 | IP FY2022_23_Q1.pdf | IP FY2022_23_Q2.pdf | Q3 FY 2022-23 | Q4 FY 2022-23 |
| FY2021-22 | IP FY2021_22_Q1.pdf.pptx | IP FY2021_22_Q2.pdf.pptx | IP FY2021_22_Q3.pdf | IP FY2021_22_Q4.pdf |
| Other |
|---|
Investor-Presentationof-GMTN-Programme.pdf | IRFCs-Green-Bond-Framework.pdf |