Financial Results
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| FY2025-26 | Financial Results Q3 FY 2025-26 | |||
| FY2024-25 | FY 2024-25 Q2.pdf | |||
| FY2023-24 | FY 2023-24 Q1 | FY 2023-24_Q2 | FY 2023-24_Q3 | |
| FY2022-23 | FY 2022-23 Q1 | FY 2022-23_ Q2 | FY 2022-23_ Q3 | FY 2022-23_ Q4 |
| FY2021-22 | FY 2021_22_Q1.pdf | FY 2021_22_Q2.pdf | FY 2021_22_Q3.pdf | FY 2021_22_Q4.pdf |
| FY2020-21 | FY 2020_21_Q2.pdf | FY 2020_21_Q3.pdf | FY 2020_21_Q4.pdf | |
| FY2019-20 | FY 2019_20_Q2.pdf | FY 2019_20_Q4.pdf | ||
| FY2018-19 | FY 2018_19_Q4.pdf | |||
| FY2017-18 | FY 2017_18_Q2.pdf | FY 2017_18_Q4.pdf | ||
| FY2016-17 | FY 2016_17_Q2.pdf | FY 2016_17_Q4.pdf |
Liquidity Disclosure
Share Price Information
Unclaimed unpaid amounts to IEPF
Unpaid Dividend
9TH IRFC UNPAID 2nd INTERIM DIVIDEND FY 24-25.pdf
8TH IRFC UNPAID 1ST INTERIM DIVIDEND FY 24-25_0.pdf
7TH IRFC UNPAID FINAL DIVIDEND FY 23-24_0.pdf
6TH IRFC UNPAID INTERIM DIVIDEND FY 23-24_0.pdf
5TH IRFC UNPAID FINAL DIVIDEND FY 22-23_0.pdf
4TH IRFC UNPAID INTERIM DIVIDEND FY 22-23_0.pdf
3RD IRFC UNPAID FINAL DIVIDEND FY 21-22_0.pdf
2ND IRFC UNPAID INTERIM DIVIDEND FY 21-22_0.pdf
1ST IRFC UNPAID INTERIM DIVIDEND FY 20-21_0.pdf